满装圆柱滚子轴承SL182216 (NCF2216)轴承的滚动体是圆柱型滚子。圆柱滚子在轴承内部呈平行排列,满装圆柱滚子轴承在一样的宽度下,与传统带保持架的轴承相比,有很高的承载力,径向截面小,省空间,但是运转速速相对较低。
SL182216 (NCF2216)为单列满装圆柱滚子轴承,多用于减速机齿轮箱内,冶金,矿山机械,输送机械,船舶等。非标尺寸可来样订购。
内径:80mm 外径:140mm 宽度:33mm |
多用于减速机齿轮箱内,冶金,矿山机械,输送机械,船舶等。
QQ: 99626159
微信同手机:13861226621
二维码:
爱斯艾尔ASAL 单列满装圆柱滚子轴承 | 爱斯艾尔ASAL 双列满装圆柱滚子轴承 | 重量 | 尺寸(mm) | 载荷 | ||||||
INA型号 | SKF型号 | INA型号 | SKF型号 | KG | d | D | B | S | dyn. | stat. |
SL183004 | NCF3004 CV | 0.11 | 20 | 42 | 16 | 1.5 | 30.5 | 26.5 | ||
SL182204 | NCF2204 V | 0.16 | 20 | 47 | 18 | 1 | 45.5 | 37.5 | ||
SL185004 | NNCF5004 V | 0.2 | 20 | 42 | 30 | 1 | 53 | 53 | ||
SL183005 | NCF3005 CV | 0.12 | 25 | 47 | 16 | 1.5 | 35 | 32.5 | ||
SL182205 | NCF2205 V | 0.18 | 25 | 52 | 18 | 1 | 51 | 45 | ||
SL192305 | NJG2305 VH | 0.37 | 25 | 62 | 24 | 2 | 73 | 60 | ||
SL185005 | NNCF5005 V | 0.23 | 25 | 47 | 30 | 1 | 60 | 65 | ||
SL183006 | NCF3006 CV | 0.2 | 30 | 55 | 19 | 2 | 45 | 43 | ||
SL182206 | NCF2206 V | 0.3 | 30 | 62 | 20 | 1 | 70 | 65 | ||
SL192306 | NJG2306 VH | 0.56 | 30 | 72 | 27 | 2 | 100 | 88 | ||
SL185006 | NNCF5006 V | 0.35 | 30 | 55 | 34 | 1.5 | 78 | 84 | ||
SL183007 | NCF3007 CV | 0.26 | 35 | 62 | 20 | 2 | 55 | 55 | ||
SL182207 | NCF2207 V | 0.44 | 35 | 72 | 23 | 1 | 88 | 79 | ||
SL192307 | NJG2307 VH | 0.74 | 35 | 80 | 31 | 2 | 126 | 112 | ||
SL185007 | NNCF5007 V | 0.46 | 35 | 62 | 36 | 1.5 | 94 | 109 | ||
SL183008 | NCF3008 CV | 0.31 | 40 | 68 | 21 | 2 | 66 | 68 | ||
SL182208 | NCF2208 V | 0.55 | 40 | 80 | 23 | 1 | 97 | 93 | ||
SL192308 | NJG2308 VH | 1.01 | 40 | 90 | 33 | 2 | 170 | 156 | ||
SL185008 | NNCF5008 V | 0.56 | 40 | 68 | 38 | 1.5 | 113 | 136 | ||
SL183009 | NCF3009 CV | 0.4 | 45 | 75 | 23 | 2 | 70 | 76 | ||
SL182209 | NCF2209 V | 0.59 | 45 | 85 | 23 | 1 | 101 | 99 | ||
SL192309 | NJG2309 VH | 1.37 | 45 | 100 | 36 | 3 | 181 | 169 | ||
SL185009 | NNCF5009 V | 0.71 | 45 | 75 | 40 | 1.5 | 120 | 151 | ||
SL183010 | NCF3010 CV | 0.43 | 50 | 80 | 23 | 2 | 88 | 96 | ||
SL182210 | NCF2210 V | 0.64 | 50 | 90 | 23 | 1 | 109 | 113 | ||
SL192310 | NJG2310 VH | 1.81 | 50 | 110 | 40 | 3 | 232 | 219 | ||
SL185010 | NNCF5010 V | 0.76 | 50 | 80 | 40 | 1.5 | 151 | 191 | ||
SL183011 | NCF3011 CV | 0.64 | 55 | 90 | 26 | 2 | 120 | 136 | ||
SL182211 | NCF2211 V | 0.87 | 55 | 100 | 25 | 1 | 140 | 150 | ||
SL192311 | NJG2311 VH | 2.28 | 55 | 120 | 43 | 3 | 270 | 255 | ||
SL185011 | NNCF5011 V | 1.16 | 55 | 90 | 46 | 1.5 | 206 | 275 | ||
SL182912 | NCF2912 V | 0.29 | 60 | 85 | 16 | 1 | 63 | 78 | ||
SL183012 | NCF3012 CV | 0.69 | 60 | 95 | 26 | 2 | 123 | 145 | ||
SL182212 | NCF2212 V | 1.18 | 60 | 110 | 28 | 1.5 | 169 | 180 | ||
SL192312 | NJG2312 VH | 2.88 | 60 | 130 | 46 | 3 | 285 | 280 | ||
SL185012 | NNCF5012 V | 1.24 | 60 | 95 | 46 | 1.5 | 212 | 290 | ||
SL182913 | NCF2913 V | 0.31 | 65 | 90 | 16 | 1 | 67 | 86 | ||
SL183013 | NCF3013 CV | 0.73 | 65 | 100 | 26 | 2 | 130 | 159 | ||
SL182213 | NCF2213 V | 1.57 | 65 | 120 | 31 | 1.5 | 198 | 214 | ||
SL192313 | NJG2313 VH | 3.52 | 65 | 140 | 48 | 3.5 | 350 | 355 | ||
SL185013 | NNCF5013 V | 1.32 | 65 | 100 | 46 | 1.5 | 223 | 320 | ||
SL182914 | NCF2914 V | 0.49 | 70 | 100 | 19 | 1 | 88 | 114 | ||
SL183014 | NCF3014 CV | 1.02 | 70 | 110 | 30 | 3 | 153 | `76 | ||
SL182214 | NCF2214 V | 1.66 | 70 | 125 | 31 | 1.5 | 184 | 117 | ||
SL192314 | NJG2314 VH | 4.33 | 70 | 150 | 51 | 3.5 | 385 | 390 | ||
SL185014 | NNCF5014 V | 1.85 | 70 | 110 | 54 | 3 | 265 | 355 | ||
SL182915 | NCF2915 V | 0.52 | 75 | 105 | 19 | 1 | 91 | 121 | ||
SL183015 | NCF3015 CV | 1.06 | 75 | 115 | 30 | 3 | 162 | 194 | ||
SL182215 | NCF2215 V | 1.75 | 75 | 130 | 31 | 1.5 | 190 | 241 | ||
SL192315 | NJG2315 VH | 5.3 | 75 | 160 | 55 | 3.5 | 460 | 465 | ||
SL185015 | NNCF5015 V | 1.93 | 75 | 115 | 54 | 3 | 275 | 390 | ||
SL182916 | NCF2916 V | 0.55 | 80 | 110 | 19 | 1 | 94 | 129 | ||
SL183016 | NCF3016 CV | 1.43 | 80 | 125 | 34 | 4 | 173 | 225 | ||
SL182216 | NCF2216 V | 2.15 | 80 | 140 | 33 | 1.5 | 226 | 285 | ||
SL192316 | NJG2316 VH | 6.32 | 80 | 170 | 58 | 3.5 | 540 | 560 | ||
SL185016 | NNCF5016 V | 2.59 | 80 | 125 | 60 | 3.5 | 295 | 450 | ||
SL182917 | NCF2917 V | 0.81 | 85 | 120 | 22 | 1 | 118 | 162 | ||
SL183017 | NCF3017 CV | 1.51 | 85 | 130 | 34 | 4 | 178 | 237 | ||
SL182217 | NCF2217 V | 2.74 | 85 | 150 | 36 | 1.5 | 255 | 325 | ||
SL192317 | NJG2317 VH | 7.32 | 85 | 180 | 60 | 4 | 570 | 620 | ||
SL185017 | NNCF5017 V | 2.72 | 85 | 130 | 60 | 3.5 | 305 | 475 | ||
SL182918 | NCF2918 V | 0.84 | 90 | 125 | 22 | 1 | 122 | 172 | ||
SL183018 | NCF3018 CV | 1.97 | 90 | 140 | 37 | 4 | 208 | 280 | ||
SL182218 | NCF2218 V | 3.48 | 90 | 160 | 40 | 2.5 | 290 | 370 | ||
SL192318 | NJG2318 VH | 8.83 | 90 | 190 | 64 | 4 | 620 | 660 | ||
SL185018 | NNCF5018 V | 3.62 | 90 | 140 | 67 | 4 | 355 | 560 | ||
SL182919 | NCF2919 V | 0.86 | 95 | 130 | 22 | 1 | 132 | 179 | ||
SL182219 | NCF2219 V | 4.17 | 95 | 170 | 43 | 2.5 | 340 | 435 | ||
SL192319 | NJG2319 VH | 10.2 | 95 | 200 | 67 | 4 | 650 | 720 | ||
SL182920 | NCF2920 V | 1.14 | 100 | 140 | 24 | 1.5 | 152 | 206 | ||
SL183020 | NCF3020 CV | 2.15 | 100 | 150 | 37 | 4 | 219 | 310 | ||
SL182220 | NCF2220 V | 5.13 | 100 | 180 | 46 | 2.5 | 395 | 520 | ||
SL192320 | NJG2320 VH | 13 | 100 | 215 | 73 | 4 | 790 | 860 | ||
SL185020 | NNCF5020 V | 3.94 | 100 | 150 | 67 | 4 | 375 | 620 | ||
SL182922 | NCF2922 V | 1.23 | 110 | 150 | 24 | 1.5 | 155 | 220 | ||
SL183022 | NCF3022 CV | 3.5 | 110 | 170 | 45 | 5.5 | 285 | 395 | ||
SL182222 | NCF2222 V | 7.24 | 110 | 200 | 53 | 4 | 455 | 590 | ||
SL192322 | NJG2322 VH | 17 | 110 | 240 | 80 | 5 | 950 | 980 | ||
SL185022 | NNCF5022 V | 6.32 | 110 | 170 | 80 | 5 | 490 | 790 | ||
SL182924 | NCF2924 V | 1.73 | 120 | 165 | 27 | 1.5 | 199 | 295 | ||
SL183024 | NCF3024 CV | 3.8 | 120 | 180 | 46 | 5.5 | 300 | 435 | ||
SL182224 | NCF2224 V | 9.08 | 120 | 215 | 58 | 4 | 540 | 730 | ||
SL192324 | NJG2324 VH | 22.3 | 120 | 260 | 86 | 5 | 1130 | 1240 | ||
SL185024 | NNCF5024 V | 6.77 | 120 | 180 | 80 | 5 | 520 | 870 | ||
SL182926 | NCF2926 V | 2.33 | 130 | 180 | 30 | 2 | 238 | 355 | ||
SL183026 | NCF3026 CV | 5.65 | 130 | 200 | 52 | 5.5 | 435 | 620 | ||
SL182226 | NCF2226 V | 11.25 | 130 | 230 | 64 | 5 | 630 | 860 | ||
SL185026 | NNCF5026 V | 10.2 | 130 | 200 | 95 | 5 | 740 | 1230 | ||
SL182928 | NCF2928 V | 2.42 | 140 | 190 | 30 | 2 | 260 | 385 | ||
SL183028 | NCF3028 CV | 6.04 | 140 | 210 | 53 | 5.5 | 455 | 680 | ||
SL182228 | NCF2228 V | 14.47 | 140 | 250 | 68 | 5 | 720 | 1020 | ||
SL185028 | NNCF5028 V | 11.1 | 140 | 210 | 95 | 5 | 780 | 1360 | ||
SL182930 | NCF2930 V | 3.77 | 150 | 210 | 36 | 2.5 | 340 | 490 | ||
SL183030 | NCF3030 CV | 7.33 | 150 | 225 | 56 | 7 | 480 | 710 | ||
SL182230 | NCF2230 V | 18.43 | 150 | 270 | 73 | 6 | 830 | 1180 | ||
SL185030 | NNCF5030 V | 13.3 | 150 | 225 | 100 | 6 | 810 | 1390 | ||
SL182932 | NCF2932 V | 4 | 160 | 220 | 36 | 2.5 | 350 | 520 | ||
SL183032 | NCF3032 CV | 8.8 | 160 | 240 | 60 | 7 | 550 | 820 | ||
SL182232 | NCF2232 V | 23 | 160 | 290 | 80 | 6 | 1030 | 1490 | ||
SL185032 | NNCF5032 V | 16.2 | 160 | 240 | 109 | 6 | 952 | 1600 |
联系人:盛先生
手 机:13861226621
邮 箱:asal@asalbearing.com
公 司: 常州市爱斯艾尔轴承制造有限公司
地 址:江苏常州武进牛塘工业园东龙路8号